Players
/
Alford Corriette

Alford Corriette Alford Corriette

  • 1948-08-23
  • Leeward Islands, Combined Leeward and Windward Islands
  • RHB (No. 7)
  • Bowler (Middle order batsman; 1st change bowler)
  • Right-arm medium pace (1st change)

Career Stats

  • 22
  • 851
  • 44
  • 25.78
  • 30.61

Career Stats

Batting

First-class
1972-1976 22 35 2 851 113* 25.78 1 6 2
List A one-day
1974-1976 2 2 1 12 9 12.00 0 0 0

Bowling

First-class
1972-1976 22 37 3185 1347 44 4/33 7/56 30.61 2.53 72.3 3 0 0 39 6 6 0 1 (1ct 0st)
List A one-day
1974-1976 2 2 108 81 1 1/34 1/34 81.00 4.50 108.0 0 0 0 2 0 0 0 0

Competitions Stats

Batting

Other First-Class matches in West Indies, 1972 2 2 0 79 51 39.50 0 1 0
Shell Shield, 1972/73 3 6 2 163 113* 40.75 1 0 0
Australia in West Indies, 1972/73 1 1 0 81 81 81.00 0 1 0
Other First-Class matches in West Indies, 1973 1 2 0 76 57 38.00 0 1 0
Shell Shield, 1973/74 4 7 0 84 33 12.00 0 0 0
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 2 3 1 36 32 18.00 0 0 0
Other First-Class matches in West Indies, 1974/75 2 4 0 132 74 33.00 0 1 0
Shell Shield, 1974/75 4 7 0 192 73 27.42 0 2 0
Other First-Class matches in West Indies, 1975/76 1 2 0 11 7 5.50 0 0 0
Shell Shield, 1975/76 2 1 0 0 0 0.00 0 0 1
Gillette Cup (West Indies), 1975/76 1 1 0 9 9 9.00 0 0 0
India in New Zealand and West Indies, 1975/76 1 1 0 0 0 0.00 0 0 1

Bowling

Other First-Class matches in West Indies, 1972 2 4 258 128 7 4/41 5/77 18.28 2.97 36.8 1 0 0
Shell Shield, 1972/73 3 5 396 162 10 4/33 7/56 16.20 2.45 39.6 1 0 0
Australia in West Indies, 1972/73 1 2 132 63 2 2/23 2/63 31.50 2.86 66.0 0 0 0
Other First-Class matches in West Indies, 1973 1 2 234 60 5 3/32 5/60 12.00 1.53 46.8 0 0 0
Shell Shield, 1973/74 4 6 516 260 3 2/27 3/77 86.66 3.02 172.0 0 0 0
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 2 3 276 121 2 2/37 2/74 60.50 2.63 138.0 0 0 0
Other First-Class matches in West Indies, 1974/75 2 3 305 118 1 1/47 1/67 118.00 2.32 305.0 0 0 0
Shell Shield, 1974/75 4 8 774 311 11 4/47 4/84 28.27 2.41 70.3 1 0 0
Other First-Class matches in West Indies, 1975/76 1 2 48 28 0 - - - 3.50 - 0 0 0
Shell Shield, 1975/76 2 2 192 86 1 1/47 1/47 86.00 2.68 192.0 0 0 0
Gillette Cup (West Indies), 1975/76 1 1 48 34 1 1/34 1/34 34.00 4.25 48.0 0 0 0
India in New Zealand and West Indies, 1975/76 1 1 114 57 2 2/57 2/57 28.50 3.00 57.0 0 0 0

Recurring_events Stats

Batting

West Indies FC miscellaneous 6 10 0 298 74 29.80 0 3 0
West Indies Championship 13 21 2 439 113* 23.10 1 2 1
Australia tour 1 1 0 81 81 81.00 0 1 0
England tour 2 3 1 36 32 18.00 0 0 0
West Indies LAOD championship 1 1 0 9 9 9.00 0 0 0
India tour 1 1 0 0 0 0.00 0 0 1

Bowling

West Indies FC miscellaneous 6 11 845 334 13 4/41 5/60 25.69 2.37 65.0 1 0 0
West Indies Championship 13 21 1878 819 25 4/33 7/56 32.76 2.61 75.1 2 0 0
Australia tour 1 2 132 63 2 2/23 2/63 31.50 2.86 66.0 0 0 0
England tour 2 3 276 121 2 2/37 2/74 60.50 2.63 138.0 0 0 0
West Indies LAOD championship 1 1 48 34 1 1/34 1/34 34.00 4.25 48.0 0 0 0
India tour 1 1 114 57 2 2/57 2/57 28.50 3.00 57.0 0 0 0

Season Stats

Batting

1972 2 2 0 79 51 39.50 0 1 0 - -
1972/73 4 7 2 244 113* 48.80 1 1 0 - -
1973 1 2 0 76 57 38.00 0 1 0 - -
1973/74 5 9 0 117 33 13.00 0 0 0 - -
1974/75 6 11 0 324 74 29.45 0 3 0 - -
1975/76 4 4 0 11 7 2.75 0 0 2 - -
1973/74 1 1 1 3 3* - 0 0 0 0 0
1975/76 1 1 0 9 9 9.00 0 0 0 - -

Bowling

1972 2 4 258 128 7 4/41 5/77 18.28 2.97 36.8 1 0 0 4 1 1 0 1 (1ct 0st)
1972/73 4 7 528 225 12 4/33 7/56 18.75 2.55 44.0 1 0 0 8 1 1 0 1 (1ct 0st)
1973 1 2 234 60 5 3/32 5/60 12.00 1.53 46.8 0 0 0 2 0 0 0 0
1973/74 5 8 732 334 5 2/27 3/77 66.80 2.73 146.4 0 0 0 8 2 2 0 1 (1ct 0st)
1974/75 6 11 1079 429 12 4/47 4/84 35.75 2.38 89.9 1 0 0 12 1 1 0 1 (1ct 0st)
1975/76 4 5 354 171 3 2/57 2/57 57.00 2.89 118.0 0 0 0 5 1 1 0 1 (1ct 0st)
1973/74 1 1 60 47 0 - - - 4.70 - 0 0 0 1 0 0 0 0
1975/76 1 1 48 34 1 1/34 1/34 34.00 4.25 48.0 0 0 0 1 0 0 0 0

Team Stats

Batting

Leeward Islands 1972-1976 9 14 0 412 81 29.42 0 4 1 - -
Combined Leeward and Windward Islands 1973-1976 13 21 2 439 113* 23.10 1 2 1 - -
Combined Leeward and Windward Islands 1974-1974 1 1 1 3 3* - 0 0 0 0 0
Leeward Islands 1976-1976 1 1 0 9 9 9.00 0 0 0 - -

Bowling

Leeward Islands 1972-1976 9 16 1307 528 19 4/41 5/60 27.78 2.42 68.7 1 0 0 17 2 2 0 1 (1ct 0st)
Combined Leeward and Windward Islands 1973-1976 13 21 1878 819 25 4/33 7/56 32.76 2.61 75.1 2 0 0 22 4 4 0 1 (1ct 0st)
Combined Leeward and Windward Islands 1974-1974 1 1 60 47 0 - - - 4.70 - 0 0 0 1 0 0 0 0
Leeward Islands 1976-1976 1 1 48 34 1 1/34 1/34 34.00 4.25 48.0 0 0 0 1 0 0 0 0
No related photos
No related videos
No related news
No related stats