- 1949-08-07, Cumberland, Berbice
- Guyana, Demerara, West Indies Board President's XI
- RHB (No. 8)
- Bowler (Lower order batsman; 2nd change bowler)
- Right-arm off-break (2nd change)
Career Stats
First-class
- 28
- 533
- 60
- 17.76
- 36.05
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1971-1978 | 28 | 37 | 7 | 533 | 85 | 17.76 | 0 | 1 | 4 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1976-1976 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1971-1978 | 28 | 42 | 5046 | 2163 | 60 | 6/47 | 7/227 | 36.05 | 2.57 | 84.1 | 2 | 2 | 0 | 48 | 18 | 18 | 0 | 3 (3ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1976-1976 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Jones Cup, 1971/72 | 1 | 2 | 2 | 40 | 35* | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1971/72 | 3 | 3 | 0 | 22 | 9 | 7.33 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1972/73 | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Guyana President's Trophy, 1973/74 | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1973/74 | 2 | 3 | 0 | 9 | 9 | 3.00 | 0 | 0 | 2 | - | - | ||||||||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 1 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Jones Cup, 1974/75 | 1 | 2 | 0 | 21 | 19 | 10.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1974/75 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Jones Cup, 1975/76 | 1 | 1 | 1 | 2 | 2* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shell Shield, 1975/76 | 3 | 3 | 1 | 13 | 7* | 6.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Jones Cup, 1976/77 | 1 | 2 | 0 | 98 | 85 | 49.00 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1976/77 | 4 | 7 | 1 | 168 | 41 | 28.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Pakistan in Australia and West Indies, 1976/77 | 2 | 3 | 0 | 69 | 41 | 23.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Jones Cup, 1977/78 | 1 | 2 | 0 | 26 | 25 | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1977/78 | 2 | 2 | 1 | 13 | 9* | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Australia in West Indies and Bermuda, 1977/78 | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 | - | - |
Bowling
Jones Cup, 1971/72 | 1 | 1 | 156 | 48 | 3 | 3/48 | 3/48 | 16.00 | 1.84 | 52.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1971/72 | 3 | 5 | 582 | 312 | 11 | 4/119 | 7/227 | 28.36 | 3.21 | 52.9 | 1 | 0 | 0 | ||||||||||||||||
Shell Shield, 1972/73 | 2 | 3 | 192 | 82 | 0 | - | - | - | 2.56 | - | 0 | 0 | 0 | ||||||||||||||||
Guyana President's Trophy, 1973/74 | 1 | 2 | 228 | 80 | 1 | 1/45 | 1/80 | 80.00 | 2.10 | 228.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1973/74 | 2 | 4 | 324 | 161 | 4 | 3/51 | 3/72 | 40.25 | 2.98 | 81.0 | 0 | 0 | 0 | ||||||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 1 | 2 | 240 | 95 | 1 | 1/72 | 1/95 | 95.00 | 2.37 | 240.0 | 0 | 0 | 0 | ||||||||||||||||
Jones Cup, 1974/75 | 1 | 2 | 210 | 58 | 2 | 2/50 | 2/58 | 29.00 | 1.65 | 105.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1974/75 | 2 | 3 | 384 | 150 | 6 | 3/49 | 3/49 | 25.00 | 2.34 | 64.0 | 0 | 0 | 0 | ||||||||||||||||
Jones Cup, 1975/76 | 1 | 1 | 144 | 47 | 6 | 6/47 | 6/47 | 7.83 | 1.95 | 24.0 | 0 | 1 | 0 | ||||||||||||||||
Shell Shield, 1975/76 | 3 | 2 | 468 | 159 | 4 | 3/84 | 3/84 | 39.75 | 2.03 | 117.0 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Jones Cup, 1976/77 | 1 | 2 | 186 | 75 | 4 | 3/41 | 4/75 | 18.75 | 2.41 | 46.5 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1976/77 | 4 | 6 | 690 | 314 | 13 | 5/71 | 6/127 | 24.15 | 2.73 | 53.0 | 1 | 1 | 0 | ||||||||||||||||
Pakistan in Australia and West Indies, 1976/77 | 2 | 3 | 360 | 211 | 2 | 1/38 | 1/38 | 105.50 | 3.51 | 180.0 | 0 | 0 | 0 | ||||||||||||||||
Jones Cup, 1977/78 | 1 | 2 | 252 | 88 | 1 | 1/44 | 1/88 | 88.00 | 2.09 | 252.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1977/78 | 2 | 2 | 390 | 169 | 1 | 1/52 | 1/52 | 169.00 | 2.60 | 390.0 | 0 | 0 | 0 | ||||||||||||||||
Australia in West Indies and Bermuda, 1977/78 | 1 | 2 | 240 | 114 | 1 | 1/49 | 1/114 | 114.00 | 2.85 | 240.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
Guyana FC regional | 6 | 10 | 3 | 207 | 85 | 29.57 | 0 | 1 | 0 | ||||||||||||||||||||
West Indies Championship | 18 | 21 | 3 | 233 | 41 | 12.94 | 0 | 0 | 4 | ||||||||||||||||||||
England tour | 1 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies LAOD championship | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
Pakistan tour | 2 | 3 | 0 | 69 | 41 | 23.00 | 0 | 0 | 0 | ||||||||||||||||||||
Australia tour | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 |
Bowling
Guyana FC regional | 6 | 10 | 1176 | 396 | 17 | 6/47 | 6/47 | 23.29 | 2.02 | 69.1 | 0 | 1 | 0 | ||||||||||||||||
West Indies Championship | 18 | 25 | 3030 | 1347 | 39 | 5/71 | 7/227 | 34.53 | 2.66 | 77.6 | 2 | 1 | 0 | ||||||||||||||||
England tour | 1 | 2 | 240 | 95 | 1 | 1/72 | 1/95 | 95.00 | 2.37 | 240.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Pakistan tour | 2 | 3 | 360 | 211 | 2 | 1/38 | 1/38 | 105.50 | 3.51 | 180.0 | 0 | 0 | 0 | ||||||||||||||||
Australia tour | 1 | 2 | 240 | 114 | 1 | 1/49 | 1/114 | 114.00 | 2.85 | 240.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1971/72 | 4 | 5 | 2 | 62 | 35* | 20.66 | 0 | 0 | 0 | - | |||||||||||||||||||
1972/73 | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | - | |||||||||||||||||||
1973/74 | 4 | 6 | 0 | 42 | 20 | 7.00 | 0 | 0 | 2 | - | |||||||||||||||||||
1974/75 | 3 | 4 | 0 | 21 | 19 | 5.25 | 0 | 0 | 2 | - | |||||||||||||||||||
1975/76 | 4 | 4 | 2 | 15 | 7* | 7.50 | 0 | 0 | 0 | 0+ | |||||||||||||||||||
1976/77 | 7 | 12 | 1 | 335 | 85 | 30.45 | 0 | 1 | 0 | - | |||||||||||||||||||
1977/78 | 4 | 5 | 2 | 50 | 25 | 16.66 | 0 | 0 | 0 | - | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1975/76 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1971/72 | 4 | 6 | 738 | 360 | 14 | 4/119 | 7/227 | 25.71 | 2.92 | 52.7 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1972/73 | 2 | 3 | 192 | 82 | 0 | - | - | - | 2.56 | - | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||||||
1973/74 | 4 | 8 | 792 | 336 | 6 | 3/51 | 3/72 | 56.00 | 2.54 | 132.0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1974/75 | 3 | 5 | 594 | 208 | 8 | 3/49 | 3/49 | 26.00 | 2.10 | 74.2 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 (3ct 0st) | |||||||||||
1975/76 | 4 | 3 | 612 | 206 | 10 | 6/47 | 6/47 | 20.60 | 2.01 | 61.2 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1976/77 | 7 | 11 | 1236 | 600 | 19 | 5/71 | 6/127 | 31.57 | 2.91 | 65.0 | 1 | 1 | 0 | 13 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
1977/78 | 4 | 6 | 882 | 371 | 3 | 1/44 | 1/52 | 123.66 | 2.52 | 294.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1975/76 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Demerara | 1971-1977 | 6 | 10 | 3 | 207 | 85 | 29.57 | 0 | 1 | 0 | |||||||||||||||||||
Guyana | 1972-1978 | 21 | 26 | 4 | 311 | 41 | 14.13 | 0 | 0 | 4 | |||||||||||||||||||
West Indies Board President's XI | 1977-1977 | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1976-1976 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Demerara | 1971-1977 | 6 | 10 | 1176 | 396 | 17 | 6/47 | 6/47 | 23.29 | 2.02 | 69.1 | 0 | 1 | 0 | 11 | 6 | 6 | 0 | 3 (3ct 0st) | ||||||||||
Guyana | 1972-1978 | 21 | 31 | 3822 | 1729 | 42 | 5/71 | 7/227 | 41.16 | 2.71 | 91.0 | 2 | 1 | 0 | 35 | 11 | 11 | 0 | 2 (2ct 0st) | ||||||||||
West Indies Board President's XI | 1977-1977 | 1 | 1 | 48 | 38 | 1 | 1/38 | 1/38 | 38.00 | 4.75 | 48.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1976-1976 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats