Grounds
/
Sri Lanka v West Indies at Colombo (SSC), 1st ODI, 22 Feb 2020

Sri Lanka v West Indies at Colombo (SSC), 1st ODI, 22 Feb 2020

Also Known As
Colombo (SSC)
Capacity
10,000
Endname
Tennis Courts End South End
Home Team
Sinhalese Sports Club
Local Time
01:00, Wed Apr 24, 2024 +0530

Team Stats

Summary

Sri Lanka 1984-2024 45 21 10 0 14 0 2.100 46.6 22.2 31.1
India 1985-2017 9 3 2 0 4 0 1.500 33.3 22.2 44.4
Pakistan 1997-2023 7 2 1 0 4 0 2.000 28.5 14.2 57.1
South Africa 1993-2018 6 1 3 0 2 0 0.333 16.6 50.0 33.3
Australia 1992-2016 5 2 1 0 2 0 2.000 40.0 20.0 40.0
England 1993-2018 5 2 2 0 1 0 1.000 40.0 40.0 20.0
New Zealand 1984-2009 4 0 3 0 1 0 0.000 0.0 75.0 25.0
Zimbabwe 1996-2001 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Bangladesh 2001-2007 3 0 3 0 0 0 0.000 0.0 100.0 0.0
West Indies 2001-2005 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Afghanistan 2024-2024 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka 1982-2020 40 24 11 0 0 5 2.181 60.0 27.5 0.0
India 1985-2006 16 8 4 0 0 4 2.000 50.0 25.0 0.0
Pakistan 1986-2006 13 8 4 0 0 1 2.000 61.5 30.7 0.0
Bangladesh 1997-2017 11 1 10 0 0 0 0.100 9.0 90.9 0.0
Australia 1983-2004 8 5 1 0 0 2 5.000 62.5 12.5 0.0
New Zealand 1984-2002 8 2 5 0 0 1 0.400 25.0 62.5 0.0
West Indies 1993-2020 8 2 5 0 0 1 0.400 25.0 62.5 0.0
Zimbabwe 1996-2001 7 1 6 0 0 0 0.166 14.2 85.7 0.0
South Africa 2000-2004 4 2 2 0 0 0 1.000 50.0 50.0 0.0
England 1982-2001 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Hong Kong 2004-2004 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Kenya 2002-2002 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Netherlands 2002-2002 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Canada 2010-2010 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Ireland 2010-2010 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Afghanistan 2010-2010 1 1 0 0 0 0 - 100.0 0.0 0.0
Sinhalese Sports Club 1989-2023 172 73 2 0 97 0 36.500 42.4 1.1 56.3
Sri Lanka 1974-2024 47 21 11 0 15 0 1.909 44.6 23.4 31.9
Colts Cricket Club 1989-2022 24 3 7 0 14 0 0.428 12.5 29.1 58.3
Colombo Cricket Club 1989-2022 20 1 3 0 16 0 0.333 5.0 15.0 80.0
Tamil Union Cricket and Athletic Club 1989-2022 16 1 8 0 7 0 0.125 6.2 50.0 43.7
Nondescripts Cricket Club 1989-2020 16 2 1 0 13 0 2.000 12.5 6.2 81.2
Bloomfield Cricket and Athletic Club 1995-2016 16 2 2 0 12 0 1.000 12.5 12.5 75.0
Moors Sports Club 1998-2022 12 0 6 0 6 0 0.000 0.0 50.0 50.0
Sri Lanka A 1991-2019 11 2 2 0 7 0 1.000 18.1 18.1 63.6
Chilaw Marians Cricket Club 2004-2020 11 2 2 0 7 0 1.000 18.1 18.1 63.6
India 1974-2017 10 4 2 0 4 0 2.000 40.0 20.0 40.0
Sebastianites Cricket and Athletic Club 1990-2022 10 0 4 0 6 0 0.000 0.0 40.0 60.0
Galle Cricket Club 1989-2023 9 1 4 0 4 0 0.250 11.1 44.4 44.4
Ragama Cricket Club 2006-2023 9 1 3 0 5 0 0.333 11.1 33.3 55.5
Saracens Sports Club 2007-2020 9 0 4 0 5 0 0.000 0.0 44.4 55.5
Panadura Sports Club 1989-2014 8 0 6 0 2 0 0.000 0.0 75.0 25.0
Singha Sports Club 1990-2001 8 0 5 0 3 0 0.000 0.0 62.5 37.5
Kurunegala Youth Cricket Club 1991-2006 7 0 6 0 1 0 0.000 0.0 85.7 14.2
Burgher Recreation Club 1995-2023 7 0 1 0 6 0 0.000 0.0 14.2 85.7
Pakistan 1997-2023 7 2 1 0 4 0 2.000 28.5 14.2 57.1
Badureliya Sports Club 2008-2018 7 0 5 0 2 0 0.000 0.0 71.4 28.5
Sri Lanka Army Sports Club 2008-2023 7 1 2 0 4 0 0.500 14.2 28.5 57.1
Antonians Sports Club 1991-2001 6 0 4 0 2 0 0.000 0.0 66.6 33.3
England/England XI 1993-2018 6 3 2 0 1 0 1.500 50.0 33.3 16.6
South Africa 1993-2018 6 1 3 0 2 0 0.333 16.6 50.0 33.3
Central Province/Kandurata 1990-2009 5 2 1 0 2 0 2.000 40.0 20.0 40.0
Basnahira North/Western Province North 1992-2009 5 3 0 0 2 0 - 60.0 0.0 40.0
Australia 1992-2016 5 2 1 0 2 0 2.000 40.0 20.0 40.0
Police Sports Club 1996-2022 5 0 1 0 4 0 0.000 0.0 20.0 80.0
New Zealand 1984-2009 4 0 3 0 1 0 0.000 0.0 75.0 25.0
Western Province 1990-2005 4 0 3 0 1 0 0.000 0.0 75.0 25.0
Lankan Cricket Club 2005-2022 4 0 1 0 3 0 0.000 0.0 25.0 75.0
Sri Lanka Board President's XI/Ceylon Board President's XI 1972-1992 3 0 1 0 2 0 0.000 0.0 33.3 66.6
Moratuwa Sports Club 1990-1996 3 0 1 0 2 0 0.000 0.0 33.3 66.6
Western Province City 1991-1995 3 2 0 0 1 0 - 66.6 0.0 33.3
Western Province South 1992-1995 3 0 2 0 1 0 0.000 0.0 66.6 33.3
Zimbabwe 1996-2001 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Bangladesh 2001-2007 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Sinhalese Sports Club 1989-2024 106 68 28 1 0 9 2.428 64.1 26.4 0.0
Sri Lanka 1975-2020 48 28 15 0 0 5 1.866 58.3 31.2 0.0
Nondescripts Cricket Club 1989-2023 22 13 9 0 0 0 1.444 59.0 40.9 0.0
India 1985-2006 16 8 4 0 0 4 2.000 50.0 25.0 0.0
Sri Lanka A 1991-2023 15 7 8 0 0 0 0.875 46.6 53.3 0.0
Pakistan 1976-2006 14 8 5 0 0 1 1.600 57.1 35.7 0.0
Chilaw Marians Cricket Club 2002-2024 14 3 10 0 0 1 0.300 21.4 71.4 0.0
Tamil Union Cricket and Athletic Club 1994-2022 13 6 7 0 0 0 0.857 46.1 53.8 0.0
Bloomfield Cricket and Athletic Club 1994-2022 12 6 5 0 0 1 1.200 50.0 41.6 0.0
Bangladesh 1997-2017 11 1 10 0 0 0 0.100 9.0 90.9 0.0
West Indies/West Indians 1975-2020 10 4 5 0 0 1 0.800 40.0 50.0 0.0
Australia/Australians 1981-2004 10 6 2 0 0 2 3.000 60.0 20.0 0.0
Badureliya Sports Club 2005-2023 10 2 8 0 0 0 0.250 20.0 80.0 0.0
New Zealand/New Zealanders 1984-2009 9 2 6 0 0 1 0.333 22.2 66.6 0.0
Ragama Cricket Club 2002-2021 9 3 6 0 0 0 0.500 33.3 66.6 0.0
Zimbabwe 1983-2001 8 1 7 0 0 0 0.142 12.5 87.5 0.0
Moors Sports Club 2000-2021 8 4 3 0 0 1 1.333 50.0 37.5 0.0
Wayamba 2010-2013 8 5 3 0 0 0 1.666 62.5 37.5 0.0
Colts Cricket Club 2004-2022 7 2 4 1 0 0 0.500 28.5 57.1 0.0
Saracens Sports Club 2005-2022 7 1 6 0 0 0 0.166 14.2 85.7 0.0
Galle Cricket Club 1998-2012 6 1 3 0 0 2 0.333 16.6 50.0 0.0
Basnahira 2011-2013 6 2 4 0 0 0 0.500 33.3 66.6 0.0
Ruhuna 2011-2013 6 3 3 0 0 0 1.000 50.0 50.0 0.0
South Africa A 1998-2010 5 5 0 0 0 0 - 100.0 0.0 0.0
Sebastianites Cricket and Athletic Club 1998-2024 5 0 4 0 0 1 0.000 0.0 80.0 0.0
Panadura Sports Club 2000-2023 5 1 3 0 0 1 0.333 20.0 60.0 0.0
South Africa/South Africans 2000-2006 5 3 2 0 0 0 1.500 60.0 40.0 0.0
Kandurata 2008-2011 5 3 2 0 0 0 1.500 60.0 40.0 0.0
England/England XI 1982-2014 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Burgher Recreation Club 2000-2005 4 2 1 0 0 1 2.000 50.0 25.0 0.0
Colombo Cricket Club 2002-2014 4 0 3 0 0 1 0.000 0.0 75.0 0.0
Uva 2011-2011 4 1 3 0 0 0 0.333 25.0 75.0 0.0
Kandy District 2017-2023 4 3 1 0 0 0 3.000 75.0 25.0 0.0
Colombo District 2022-2023 4 1 3 0 0 0 0.333 25.0 75.0 0.0
Sri Lanka Under-23s 1985-1985 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Pakistan Under-23s 1985-1985 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Pakistan A 2005-2010 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Badureliya Sports Club 2012-2023 13 7 6 0 0 0 1.166 53.8 46.1 0.0
Colombo Cricket Club 2015-2023 13 11 1 0 0 1 11.000 84.6 7.6 0.0
Sri Lanka Air Force Sports Club 2012-2022 9 6 2 0 0 1 3.000 66.6 22.2 0.0
Burgher Recreation Club 2005-2023 8 5 2 0 0 1 2.500 62.5 25.0 0.0
Sri Lanka Army Sports Club 2012-2022 8 2 5 0 0 1 0.400 25.0 62.5 0.0
Tamil Union Cricket and Athletic Club 2005-2023 7 4 3 0 0 0 1.333 57.1 42.8 0.0
Nondescripts Cricket Club 2012-2023 7 3 3 0 0 1 1.000 42.8 42.8 0.0
Colts Cricket Club 2012-2023 7 4 2 0 0 1 2.000 57.1 28.5 0.0
Ragama Cricket Club 2005-2023 6 2 3 0 0 1 0.666 33.3 50.0 0.0
Bloomfield Cricket and Athletic Club 2005-2023 6 3 3 0 0 0 1.000 50.0 50.0 0.0
Chilaw Marians Cricket Club 2012-2023 6 2 4 0 0 0 0.500 33.3 66.6 0.0
Sinhalese Sports Club 2015-2021 6 4 1 0 0 1 4.000 66.6 16.6 0.0
Nugegoda Sports and Welfare Club 2021-2023 6 1 4 0 0 1 0.250 16.6 66.6 0.0
Moors Sports Club 2005-2022 5 2 3 0 0 0 0.666 40.0 60.0 0.0
Basnahira South 2009-2009 5 4 1 0 0 0 4.000 80.0 20.0 0.0
Wayamba 2009-2009 5 3 1 0 0 1 3.000 60.0 20.0 0.0
Saracens Sports Club 2012-2022 5 2 3 0 0 0 0.666 40.0 60.0 0.0
Southern Express 2014-2014 5 2 1 0 0 2 2.000 40.0 20.0 0.0
Kandy Customs Sports Club 2021-2023 5 1 4 0 0 0 0.250 20.0 80.0 0.0
Lankan Cricket Club 2005-2022 4 0 4 0 0 0 0.000 0.0 100.0 0.0
Western Troopers 2014-2014 4 1 2 0 0 1 0.500 25.0 50.0 0.0
Ace Capital Cricket Club/Sri Lanka Ports Authority Cricket Club 2015-2023 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Kurunegala Youth Cricket Club 2020-2022 4 0 3 0 0 1 0.000 0.0 75.0 0.0
Kandurata 2009-2009 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Ruhuna 2009-2009 3 0 2 0 0 1 0.000 0.0 66.6 0.0
Sri Lanka Women 1997-2023 14 4 9 0 0 1 0.444 28.5 64.2 0.0
India Women 2004-2004 4 4 0 0 0 0 - 100.0 0.0 0.0
South Africa Women 2014-2014 4 2 1 0 0 1 2.000 50.0 25.0 0.0
Netherlands Women 1997-1999 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Pakistan Women 1998-2011 2 1 1 0 0 0 1.000 50.0 50.0 0.0
England Women 2016-2016 1 1 0 0 0 0 - 100.0 0.0 0.0
Bangladesh Women 2023-2023 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka Women 2011-2023 6 2 3 0 0 1 0.666 33.3 50.0 0.0
Bangladesh Women 2023-2023 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Pakistan Women 2018-2018 2 2 0 0 0 0 - 100.0 0.0 0.0
Netherlands Women 2011-2011 1 0 0 0 0 1 0.000 0.0 0.0 0.0
No related news
No related videos
No related photos