Also Known As
Castries
Endname
Home Team
Windward Islands Volcanoes
Local Time
13:14, Wed Oct 29, 2025 AST
Team Stats
Summary
| One-day international | |||||||||||||||||||||||||||||
| West Indies | 1978-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Australia | 1978-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| First-class | |||||||||||||||||||||||||||||
| Windward Islands | 1968-2001 | 18 | 2 | 8 | 0 | 8 | 0 | 0.250 | 11.1 | 44.4 | 44.4 | ||||||||||||||||||
| Leeward Islands | 1970-1993 | 7 | 3 | 1 | 0 | 3 | 0 | 3.000 | 42.8 | 14.2 | 42.8 | ||||||||||||||||||
| Combined Leeward and Windward Islands | 1966-1978 | 5 | 1 | 2 | 0 | 2 | 0 | 0.500 | 20.0 | 40.0 | 40.0 | ||||||||||||||||||
| Trinidad and Tobago | 1966-2000 | 4 | 1 | 1 | 0 | 2 | 0 | 1.000 | 25.0 | 25.0 | 50.0 | ||||||||||||||||||
| Jamaica | 1970-1997 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| West Indies Board President's XI | 1977-1995 | 3 | 1 | 0 | 0 | 2 | 0 | - | 33.3 | 0.0 | 66.6 | ||||||||||||||||||
| Barbados | 1971-1978 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
| Pakistanis | 1977-1988 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Australians | 1984-1995 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Marylebone Cricket Club | 1968-1968 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Duke of Norfolk's XI | 1970-1970 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| New Zealanders | 1985-1985 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Yorkshire | 1987-1987 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| West Indies Under-23s | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| England XI | 1990-1990 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Guyana | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| England A | 2001-2001 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Windward Islands | 1976-1995 | 9 | 1 | 5 | 0 | 0 | 3 | 0.200 | 11.1 | 55.5 | 0.0 | ||||||||||||||||||
| Leeward Islands | 1984-1993 | 4 | 3 | 0 | 0 | 0 | 1 | - | 75.0 | 0.0 | 0.0 | ||||||||||||||||||
| Guyana | 1976-2002 | 3 | 2 | 0 | 0 | 0 | 1 | - | 66.6 | 0.0 | 0.0 | ||||||||||||||||||
| West Indies | 1978-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Australia | 1978-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Combined Leeward and Windward Islands | 1974-1974 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Marylebone Cricket Club | 1974-1974 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Jamaica | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Trinidad and Tobago | 1994-1994 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Barbados | 1995-1995 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Canada | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
No related videos
No related photos