Also Known As
Charlestown
Endname
Home Team
Leeward Islands Hurricanes
Local Time
16:53, Sat Nov 08, 2025 AST
Team Stats
Summary
| First-class | |||||||||||||||||||||||||||||
| Leeward Islands | 1977-2009 | 19 | 5 | 4 | 0 | 10 | 0 | 1.250 | 26.3 | 21.0 | 52.6 | ||||||||||||||||||
| Guyana | 1980-2009 | 5 | 1 | 2 | 0 | 2 | 0 | 0.500 | 20.0 | 40.0 | 40.0 | ||||||||||||||||||
| Barbados | 1986-2010 | 4 | 2 | 0 | 0 | 2 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
| Windward Islands | 1977-1985 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Combined Campuses and Colleges | 2008-2010 | 3 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.0 | 33.3 | 66.6 | ||||||||||||||||||
| Trinidad and Tobago | 1989-1996 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Jamaica | 1995-1998 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| West Indies B | 2002-2004 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Combined Leeward and Windward Islands | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| India A | 2003-2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Leeward Islands | 1981-1994 | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Jamaica | 1981-1988 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Barbados | 1982-1984 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Trinidad and Tobago | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Windward Islands | 1994-1994 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
No related news
No related videos
No related photos