Also Known As
  
  
    
      Georgetown
    
  
    Endname
  
  
    Home Team
  
  
    
      Guyana Harpy Eagles
    
  
    Local Time
  
  
    
       04:40, Tue Nov 04, 2025 -04 
    
  
Team Stats
Summary
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1998-2005 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| England XI | 1998-1998 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Busta Cup XI | 2001-2001 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| South Africans | 2001-2001 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Guyana Board President's XI | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Indians | 2002-2002 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Carib Beer XI | 2003-2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Australians | 2003-2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Barbados | 2005-2005 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Combined Campuses and Colleges | 2008-2011 | 5 | 4 | 1 | 0 | 0 | 0 | 4.000 | 80.0 | 20.0 | 0.0 | ||||||||||||||||||
| Windward Islands | 1998-2011 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
| Leeward Islands | 2008-2011 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Sagicor High Performance Centre | 2011-2011 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.0 | 0.0 | 0.0 | ||||||||||||||||||
| Bermuda | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Canada | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| United States of America | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Barbados | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Trinidad and Tobago | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Jamaica | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
No related news
    
  No related videos
    
  No related photos