Also Known As
St John's
Capacity
9,000
Endname
Pavilion End Factory Road End
Home Team
Leeward Islands Hurricanes
Local Time
04:07, Tue Nov 11, 2025 AST
Team Stats
Summary
| Test | |||||||||||||||||||||||||||||
| West Indies | 1981-2009 | 22 | 7 | 3 | 0 | 12 | 0 | 2.333 | 31.8 | 13.6 | 54.5 | ||||||||||||||||||
| England | 1981-2009 | 7 | 0 | 3 | 0 | 4 | 0 | 0.000 | 0.0 | 42.8 | 57.1 | ||||||||||||||||||
| Australia | 1984-2003 | 5 | 2 | 2 | 0 | 1 | 0 | 1.000 | 40.0 | 40.0 | 20.0 | ||||||||||||||||||
| India | 1983-2006 | 4 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Pakistan | 1993-2000 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.0 | 50.0 | 50.0 | ||||||||||||||||||
| South Africa | 2001-2005 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
| New Zealand | 1996-1996 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Sri Lanka | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| One-day international | |||||||||||||||||||||||||||||
| West Indies | 1978-2006 | 7 | 6 | 1 | 0 | 0 | 0 | 6.000 | 85.7 | 14.2 | 0.0 | ||||||||||||||||||
| Zimbabwe | 2000-2006 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Pakistan | 1988-2000 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Bangladesh | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Bermuda | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Canada | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Australia | 1978-1978 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| New Zealand | 1985-1985 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| India | 1989-1989 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| South Africa | 2001-2001 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| First-class | |||||||||||||||||||||||||||||
| Leeward Islands | 1960-2001 | 32 | 11 | 5 | 0 | 16 | 0 | 2.200 | 34.3 | 15.6 | 50.0 | ||||||||||||||||||
| West Indies | 1981-2009 | 22 | 7 | 3 | 0 | 12 | 0 | 2.333 | 31.8 | 13.6 | 54.5 | ||||||||||||||||||
| England/England XI | 1981-2009 | 9 | 1 | 3 | 0 | 5 | 0 | 0.333 | 11.1 | 33.3 | 55.5 | ||||||||||||||||||
| Windward Islands | 1972-2000 | 8 | 1 | 5 | 0 | 2 | 0 | 0.200 | 12.5 | 62.5 | 25.0 | ||||||||||||||||||
| Australia/Australians | 1973-2003 | 8 | 3 | 2 | 0 | 3 | 0 | 1.500 | 37.5 | 25.0 | 37.5 | ||||||||||||||||||
| Jamaica | 1966-2000 | 7 | 2 | 2 | 0 | 3 | 0 | 1.000 | 28.5 | 28.5 | 42.8 | ||||||||||||||||||
| Guyana | 1973-2001 | 7 | 2 | 4 | 0 | 1 | 0 | 0.500 | 28.5 | 57.1 | 14.2 | ||||||||||||||||||
| Combined Leeward and Windward Islands | 1966-1979 | 6 | 1 | 3 | 0 | 2 | 0 | 0.333 | 16.6 | 50.0 | 33.3 | ||||||||||||||||||
| Trinidad and Tobago | 1978-1997 | 4 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.0 | 25.0 | 75.0 | ||||||||||||||||||
| India | 1983-2006 | 4 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Marylebone Cricket Club | 1960-1974 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Pakistan/Pakistanis | 1977-2000 | 3 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.0 | 33.3 | 66.6 | ||||||||||||||||||
| Barbados | 1979-1991 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.6 | 0.0 | 33.3 | ||||||||||||||||||
| New Zealand/New Zealanders | 1972-1996 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| Sri Lanka/Sri Lankans | 1997-1997 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.0 | 50.0 | 50.0 | ||||||||||||||||||
| West Indies A | 1999-2006 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| South Africa | 2001-2005 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
| West Indies Board XI | 1999-1999 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
| England A | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Leeward Islands | 1977-2000 | 18 | 11 | 6 | 0 | 0 | 1 | 1.833 | 61.1 | 33.3 | 0.0 | ||||||||||||||||||
| Barbados | 1979-2003 | 11 | 4 | 7 | 0 | 0 | 0 | 0.571 | 36.3 | 63.6 | 0.0 | ||||||||||||||||||
| Guyana | 1977-2003 | 8 | 6 | 2 | 0 | 0 | 0 | 3.000 | 75.0 | 25.0 | 0.0 | ||||||||||||||||||
| West Indies | 1978-2006 | 7 | 6 | 1 | 0 | 0 | 0 | 6.000 | 85.7 | 14.2 | 0.0 | ||||||||||||||||||
| Bermuda | 2000-2007 | 5 | 1 | 4 | 0 | 0 | 0 | 0.250 | 20.0 | 80.0 | 0.0 | ||||||||||||||||||
| Jamaica | 1984-1993 | 4 | 4 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Pakistan | 1988-2000 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| West Indies Under-19s | 2003-2003 | 4 | 1 | 3 | 0 | 0 | 0 | 0.333 | 25.0 | 75.0 | 0.0 | ||||||||||||||||||
| Canada | 1999-2007 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
| Zimbabwe | 2000-2006 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Cayman Islands | 2000-2000 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| University of West Indies | 2003-2003 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| Antigua and Barbuda | 2003-2003 | 3 | 2 | 1 | 0 | 0 | 0 | 2.000 | 66.6 | 33.3 | 0.0 | ||||||||||||||||||
| Trinidad and Tobago | 1982-1994 | 2 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
| Windward Islands | 1990-2000 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| West Indies Select XI | 2000-2000 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
| Bangladesh | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
| Australia | 1978-1978 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| New Zealand | 1985-1985 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| India | 1989-1989 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
| South Africa | 2001-2001 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
No related news
No related videos