
	<rss version="2.0" 
	    xmlns:dc="http://purl.org/dc/elements/1.1/"
	    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	    xmlns:admin="http://webns.net/mvcb/"
	    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	  <channel>
	    <title>WICB News RSS Feed</title>
	    <link>http://www.windiescricket.com/xml/wicbnews.xml</link>
	    <description>Official News from the West Indies Cricket Board</description>
	    <dc:language>en-us</dc:language>
	    <dc:creator>mailto:</dc:creator>
	    <dc:rights>Copyright WICB 2007</dc:rights>
	    <dc:date>2007-12-14T01:46:55+0:00</dc:date>
		<admin:generatorAgent rdf:resource="http://farcry.daemon.com.au/?v=1.31"/>
	    <admin:errorReportsTo rdf:resource="mailto:liz.porter@loghar.com"/>
	    <sy:updatePeriod>hourly</sy:updatePeriod>
	    <sy:updateFrequency>30.00</sy:updateFrequency>
	    <sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
		
					<item>
						<title>Miller takes 4-43 to bowl out Zimbabwe for 206</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=3443130A-90AD-008C-29046432D3542E38&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Left-arm spinner Nikita Miller took a career-best 4-43 as the West Indies bowled out Zimbabwe for 206 off 49.5 overs</description>
						<guid isPermaLink="false">3443130A-90AD-008C-29046432D3542E38</guid>
						
						<dc:date>2010-03-06T04:22:47+0:00</dc:date>
					</item>
					
					<item>
						<title>Zimbabwe bat first in 2nd Digicel ODI</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=33E5DFAC-AF03-4399-4B332BCD95313E0F&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Zimbabwe captain Prosper Utseya won the toss and decided to bat first against the West Indies in the second Digicel One-Day International at the Guyana National Stadium on Saturday.</description>
						<guid isPermaLink="false">33E5DFAC-AF03-4399-4B332BCD95313E0F</guid>
						
						<dc:date>2010-03-06T02:39:27+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies chasing victory in 2nd Digicel ODI</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=33BE5AA9-A89A-F82E-6010E687A9374E45&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>West Indies have it all to do on Saturday as they strive to stay alive against Zimbabwe in the five-match Digicel One-Day International Series.</description>
						<guid isPermaLink="false">33BE5AA9-A89A-F82E-6010E687A9374E45</guid>
						
						<dc:date>2010-03-06T01:55:04+0:00</dc:date>
					</item>
					
					<item>
						<title>SCOREBOARD - 1st Digicel ODI</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=33B31AEE-CC68-88D9-F42F6310B6B39E9F&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>
	
	Full scoreboard in the first Digicel One-Day International between West Indies and Zimbabwe at the Guyana National Stadium at Providence on Thursday:Toss: Zimbabwe.Result: Zimbabwe won by two runs.&lt;st...</description>
						<guid isPermaLink="false">33B31AEE-CC68-88D9-F42F6310B6B39E9F</guid>
						
						<dc:date>2010-03-06T01:46:45+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies need 255 to win first Digicel ODI</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=2A10978A-0976-0800-DBA41A9C026BE991&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>The West Indies will need to make 255 to win the first Digicel One-Day International against Zimbabwe at the Guyana National Stadium at Providence. </description>
						<guid isPermaLink="false">2A10978A-0976-0800-DBA41A9C026BE991</guid>
						
						<dc:date>2010-03-04T04:47:45+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies time to rise and shine as ODI Series starts</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=299AE6C8-9DA4-5B48-303459808BCAED08&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>West Indies captain Chris Gayle and Zimbabwe skipper Prosper Utseya paused from their training schedules on Wednesday to pose for pictures with the Digicel One-Day Series trophy. The two greeted each other and grabbed hold of the crystal trophy.</description>
						<guid isPermaLink="false">299AE6C8-9DA4-5B48-303459808BCAED08</guid>
						
						<dc:date>2010-03-04T02:41:52+0:00</dc:date>
					</item>
					
					<item>
						<title>&apos;Gayle is an inspiration&apos;</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=2984BF14-DE2E-A188-C0536855F03A0337&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Chris Gayle is back in the maroon shirt and Windies supporters are expecting great things in Thursday?s Digicel One-Day International Series opener against Zimbabwe at the Guyana National Stadium.</description>
						<guid isPermaLink="false">2984BF14-DE2E-A188-C0536855F03A0337</guid>
						
						<dc:date>2010-03-04T02:19:37+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies name 14 for 1st and 2nd Digicel ODIs in Guyana</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=1E6848A7-E599-4021-DF408FA1F5D71890&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Chris Gayle has returned to lead the Windies as the selectors on Monday unveiled the 14-man squad for the two Digicel ODIs against Zimbabwe at the Guyana National Stadium.
</description>
						<guid isPermaLink="false">1E6848A7-E599-4021-DF408FA1F5D71890</guid>
						
						<dc:date>2010-03-02T10:33:11+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies come up short as Zimbabwe take T20 trophy</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=1E612517-A72F-673D-E89658DD87E41667&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>West Indies failed to come to grips with the Zimbabwe spinners and lost the one-off Digicel T20 International by 26 runs at the Queen?s Park Oval on Sunday evening.</description>
						<guid isPermaLink="false">1E612517-A72F-673D-E89658DD87E41667</guid>
						
						<dc:date>2010-03-02T10:30:08+0:00</dc:date>
					</item>
					
					<item>
						<title>Scoreboard - Digicel Twenty20 International West Indies vs Zimbabwe, Trinidad</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=1E5939F6-936C-BE23-133B606A9E7F6F4A&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Full scoreboard from the Digicel Twenty20 International between West Indies and Zimbabwe at Queen?s Park Oval, Port-of-Spain, Trinidad on Sunday.</description>
						<guid isPermaLink="false">1E5939F6-936C-BE23-133B606A9E7F6F4A</guid>
						
						<dc:date>2010-03-02T10:15:53+0:00</dc:date>
					</item>
					
					<item>
						<title>Zimbabwe win toss and bat first</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=15B3FE97-CB41-6C63-1C1CA266F0604262&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Zimbabwe won the toss and decided to bat first in the one-off Digicel T20 International at the Queen&apos;s Park Oval on Sunday afternoon.</description>
						<guid isPermaLink="false">15B3FE97-CB41-6C63-1C1CA266F0604262</guid>
						
						<dc:date>2010-02-28T06:00:49+0:00</dc:date>
					</item>
					
					<item>
						<title>Ramdin: We?re ready!</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=142133F0-011F-3BAB-F5D6D0FBD893E930&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>It?s a brand new series and the Windies will be looking to make a fresh start when they face Zimbabwe in the one-off Digicel T20 International. </description>
						<guid isPermaLink="false">142133F0-011F-3BAB-F5D6D0FBD893E930</guid>
						
						<dc:date>2010-02-28T10:34:34+0:00</dc:date>
					</item>
					
					<item>
						<title>Zimbabwe hoping to prosper on foreign soil</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=141C565F-CE24-3EB4-FF123E01BFD8491C&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Zimbabwe skipper Propser Utseya believes his team can cause the West Indies some trouble during the upcoming Digicel Series. </description>
						<guid isPermaLink="false">141C565F-CE24-3EB4-FF123E01BFD8491C</guid>
						
						<dc:date>2010-02-28T10:29:43+0:00</dc:date>
					</item>
					
					<item>
						<title>Trini girls eager to play at the Oval on Sunday</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=140A28DF-E7A8-67F3-DC0DC4D639BD7C04&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>The Trinidad and Tobago women?s team will take centre stage on Sunday morning when the face the Marylebone Cricket Club (MCC) women?s team in a 20/20 match at Queen?s Park Oval. </description>
						<guid isPermaLink="false">140A28DF-E7A8-67F3-DC0DC4D639BD7C04</guid>
						
						<dc:date>2010-02-28T10:18:03+0:00</dc:date>
					</item>
					
					<item>
						<title>Coach Gibson looks at the way ahead</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=0E79FD2D-E30D-084E-481C14E829CABBDA&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>New Head Coach Ottis Gibson has come to the job with a clear focus on what he wants to achieve and where he wants to take West Indies cricket.</description>
						<guid isPermaLink="false">0E79FD2D-E30D-084E-481C14E829CABBDA</guid>
						
						<dc:date>2010-02-27T08:14:24+0:00</dc:date>
					</item>
					
					<item>
						<title>Taibu hits 107 as Zimbabwe win tour opener</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=0E78ECF2-AF58-CA92-544FCFDD53BAD341&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>A purposeful century from Tatenda Taibu helped Zimbabwe secure a narrow victory by five runs in their opening tour match on Friday. </description>
						<guid isPermaLink="false">0E78ECF2-AF58-CA92-544FCFDD53BAD341</guid>
						
						<dc:date>2010-02-27T08:13:08+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies arrive in Trinidad for Sunday&apos;s Digicel T20</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=0CB9F121-C21E-CB6D-1D9B71CEB0EDDB23&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>The West Indies boys are back on home soil following their tour of the Australia which ended earlier this week. The Windies arrived in Trinidad on Thursday and will now turn their attention to the Digicel Series against Zimbabwe.</description>
						<guid isPermaLink="false">0CB9F121-C21E-CB6D-1D9B71CEB0EDDB23</guid>
						
						<dc:date>2010-02-27T12:06:35+0:00</dc:date>
					</item>
					
					<item>
						<title>Zimbabwe start tour with challenge from UWI Vice Chancellor?s XI</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=0CB77A93-F850-B585-0485FD2F81440478&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Zimbabwe will bowl off their tour of the West Indies on Friday when they face University of the West Indies Vice Chancellor?s XI in a 50-overs match at the Sir Frank Worrell Memorial Grounds. </description>
						<guid isPermaLink="false">0CB77A93-F850-B585-0485FD2F81440478</guid>
						
						<dc:date>2010-02-27T12:02:34+0:00</dc:date>
					</item>
					
					<item>
						<title>Zimbabwe hoping to compete with Windies in upcoming series</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=0CB593E4-932B-B726-781BB8864D6393DA&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Zimbabwe arrived in the Caribbean earlier this week hoping to play good cricket when they come up against the West Indies in the Digicel Series.</description>
						<guid isPermaLink="false">0CB593E4-932B-B726-781BB8864D6393DA</guid>
						
						<dc:date>2010-02-26T11:58:10+0:00</dc:date>
					</item>
					
					<item>
						<title>Tendulkar jumps to third position after historic 200 not out</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=0CB2BA48-F71A-FF8C-447B7BD58AD4E115&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>India?s iconic batsman Sachin Tendulkar has jumped to third position in the Reliance Mobile International Cricket Council&apos;s Player Rankings for ODI batsmen after belting a record-breaking double-century in the second ODI against South Africa in Gwalior on Wednesday.</description>
						<guid isPermaLink="false">0CB2BA48-F71A-FF8C-447B7BD58AD4E115</guid>
						
						<dc:date>2010-02-26T11:56:12+0:00</dc:date>
					</item>
					
					<item>
						<title>ICC WT20 WI 2010 ?Bringing It? With Vibrant Promotional Campaign</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=00AD6929-F490-99B3-7736A9EC0E472955&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>CASTRIES, St. Lucia -- Giant bats are popping up across the Caribbean ? and they are signs of things to come!

ICC World Twenty20 West Indies 2010 is on the region?s doorstep and, as momentum builds to arguably cricket?s most thrilling tournament, organisers are preparing to roll out a series of energetic marketing and promotional initiatives, encouraging fans to embrace the theme ?Bring It? and ?show the world how we do cricket,? says ICC WT20 WI 2010 Corporate Communications Manager, Ms Gayle Alleyne.
</description>
						<guid isPermaLink="false">00AD6929-F490-99B3-7736A9EC0E472955</guid>
						
						<dc:date>2010-02-24T03:54:52+0:00</dc:date>
					</item>
					
					<item>
						<title>Sammy smashes late sixes as Windies post 138</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=FA201704-95BF-6673-225820607F028B71&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>Superb power hitting from Darren Sammy at the end of the innings helped the West Indies to post a competitive score against Australia in the second and final T20 International at the Sydney Cricket Ground on Tuesday night.</description>
						<guid isPermaLink="false">FA201704-95BF-6673-225820607F028B71</guid>
						
						<dc:date>2010-02-23T09:29:08+0:00</dc:date>
					</item>
					
					<item>
						<title>Dowlin in for Simmons as Windies bat first</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=FA149DA4-94DE-BA71-BCF97A70F2EB92FB&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>West Indies captain Chris Gayle won the toss and decided to bat first in the second and final T20 International against Australia at the SCG on Tuesday night. </description>
						<guid isPermaLink="false">FA149DA4-94DE-BA71-BCF97A70F2EB92FB</guid>
						
						<dc:date>2010-02-23T09:16:46+0:00</dc:date>
					</item>
					
					<item>
						<title>Ramdin open to batting at the top</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=F78322CA-9128-B9DC-A25F0B1642796C94&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>It was a bittersweet night for Windies keeper Denesh Ramdin on Sunday. He hit a blistering 44 from 26 balls ? the best score of his 17-match T20 International career, but it was not enough to secure a victory for the West Indies in their first T20 International against Australia at the Bellerive Oval in Tasmania.</description>
						<guid isPermaLink="false">F78322CA-9128-B9DC-A25F0B1642796C94</guid>
						
						<dc:date>2010-02-22T09:16:39+0:00</dc:date>
					</item>
					
					<item>
						<title>Windies fall short as Aussies take first T20</title>
						<link>http://www.windiescricket.com/index.cfm?objectid=F77D1916-A467-038E-90D58CCE424673C2&amp;feedID=B00D5757-0F25-A5DA-8C949004152C4A56</link>
						<description>West Indies suffered another defeat on their tour of Australia when they went under by 38 runs in the first T20 International at the Bellerive Oval in Tasmania on Sunday night. Playing in front a capacity crowd of close to 15 500, the Windies were limited to 141-8 off their 20 overs in reply to Australia?s 179-8 off their 20 overs.</description>
						<guid isPermaLink="false">F77D1916-A467-038E-90D58CCE424673C2</guid>
						
						<dc:date>2010-02-22T09:12:50+0:00</dc:date>
					</item>
					
		</channel>
	</rss>
	