Ticket Information
| T20 | ODI | TEST | SEASON | |||
|---|---|---|---|---|---|---|
| US$ | US$ | US$ | US$ | |||
| St. Vincent | - | 4-15 | - | - | Full Price List | |
| St Lucia | 13 | 8-19 | - | - | Full Price List | |
| Barbados | 30 | - | 10-18 | 50-58 | Full Price List | |
| Trinidad | - | - | 9-15 | 38 | Full Price List | |
| Guyana | - | - | 3-10 | 18-38 | Full Price List | |
Get your tickets at the Box Office Locations nearest you.
NOTES | |
| Please read the Ticketing Terms & Conditions and Refund Policy | |
| Download the Ticket Refund Application form here | |
| * | Test Match Season ticket is first four days of Test match only |
| ** | Special (St. Vincent ONLY) – Receive a 10% discount if you purchase all three ODI matches in Frank Thomas, Michael Findley, or P.H. Viera stands. |











