| Bangladesh Under-19s v TCL Group West Indies Under-19s |
| Bangladesh Krira Shikkha Protisthan Ground, Savar |
| 2nd February, 2008 (50-over match) |
| Toss: TCL Group West Indies Under-19s |
| Umpires: AFM Akhtaruddin, Anisur Rahman |
| Match Result: TCL Group WI U-19s won by 73 runs |
| |
| West Indies innings |
| H. Miller | run out (Rony Talukder) | | 66 | | |
| A. Barath | c Rony Talukder | b Dolar Mahmud | 4 | | |
| K. Powell | | b Dolar Mahmud | 0 | | |
| D. Bravo | run out (Nasir Hossain) | | 26 | | |
| *S. Brooks | c Mahmudul Hasan | b Mohammad Skakil | 22 | | |
| S. Jacobs | | c & b Nasir Hossain | 24 | | |
| +D. Thomas | | b Nasir Hossain | 17 | | |
| S. Thomas | | b Dolar Mahmud | 3 | | |
| V. Permaul | not out | | 8 | | |
| D. Johnson | run out (Rony Talukder) | | 1 | | |
| J. Dawes | | b Dolar Mahmud | 1 | | |
| Extras | (lb 5, w 6, nb 2) | 13 | | |
| Total | (all out; 42 overs) | 185 | | |
| Fall of wickets: 1-7 (Barath), 2-7 (Powell), 3-57 (Bravo), 4-112 (Brooks), 5-132 (Miller), 6-169 (Jacobs), 7-172 (SE Thomas), 8-178 (DC Thomas), 9-180 (Johnson), 10-185 (Dawes) |
| |
| Bowling | O | M | R | W | |
| Dolar Mahmud | 7 | 0 | 26 | 4 | (3w) |
| Rubel Hossain | 5 | 0 | 27 | 0 | (2nb, 1w) |
| Subashis Roy | 6 | 2 | 17 | 0 | |
| Saikat Ali | 2 | 0 | 9 | 0 | |
| Suhrawadi Shuvo | 6 | 0 | 28 | 0 | (1w) |
| Mahmudul Hasan | 7 | 2 | 29 | 0 | |
| Mohammad Shakil | 3 | 0 | 24 | 1 | |
| Nasir Hossain | 6 | 1 | 20 | 2 | (1w) |
| | | | | | |
| Bangladesh Under-19s innings |
| Saikat Ali | lbw | b Dawes | 6 | | |
| +Mithun Ali | | b Jacobs | 19 | | |
| Nadimuddin | lbw | b Dawes | 1 | | |
| Nasir Hossain | c Permaul | b Dawes | 6 | | |
| Rony Talukder | lbw | b Dawes | 0 | | |
| Mahmudul Hasan | c Barath | b Brooks | 30 | | |
| *Suhrawadi Shuvo | | b Jacobs | 0 | | |
| Dolar Mahmud | | b Jacobs | 10 | | |
| Rubel Hossain | c Bravo | b Brooks | 7 | | |
| Mohammad Skakil | not out | | 21 | | |
| Subashis Roy | c +D. Thomas | b Brooks | 7 | | |
| Extras | (w 4, nb 1) | | 5 | | |
| Total | (all out; 31.5 overs) | | 112 | | |
| Fall of wickets: 1-9 (Saikat Ali), 2-15 (Nadimuddin), 3-35 (Nasir Hossain), 4-36 (Rony Talukder), 5-36 (Mithun Ali), 6-40 (Suhrawadi Shuvo), 7-66 (Dolar Mahmud), 8-82 (Mahmudul Hasan), 9-87 (Rubel Hossain), 10-112 (Subashis Roy) |
| | | | | | |
| Bowling | O | M | R | W | |
| J. Dawes | 8 | 0 | 25 | 4 | (1nb, 2w) |
| D. Johnson | 4 | 0 | 14 | 0 | (1 w) |
| S. Jacobs | 9 | 1 | 28 | 3 | |
| S. Thomas | 6 | 0 | 22 | 0 | (1 w) |
| S. Brooks | 2.5 | 0 | 9 | 3 | |
| V. Permaul | 2 | 0 | 14 | 0 | |