| Windward Islands v Trinidad & Tobago |
| Windsor Park, Roseau, Dominica |
| 7-10 March, 2008 (4-day match) |
| Toss: Windward Islands |
| Umpires: Lennox Abraham, Norman Malcolm |
| Match Result: Trinidad & Tobago won by 3 wickets |
| Man of the Match: Amit Jaggernauth |
| Points: Trinidad & Tobago 12, Windward Islands 4 |
| |
| Windward Islands 1st innings |
| D. Smith | lbw | b Jaggernauth | 52 | | |
| M. Bascombe | c +Ramdin | b Rampaul | 12 | | |
| A. Fletcher | lbw | b D. Mohammed | 19 | | |
| L. Sebastien | run out | | 11 | | |
| D. Sammy | c Pollard | b Jaggernauth | 5 | | |
| D. Hector | c +Ramdin | b Rampaul | 43 | | |
| *R. Lewis | c +Ramdin | b Pollard | 19 | | |
| +L. James | c Kelly | b Jaggernauth | 66 | | |
| S. Shillingford | c Ganga | b Jaggernauth | 5 | | |
| D. Butler | not out | | 41 | | |
| N. Pascal | c D. Mohammed | b Jaggernauth | 0 | | |
| Extras | (b 6, lb 9, w 2, nb 4) | 21 | | |
| Total: | (all out, 97 overs) | 294 | | |
| Fall of wickets: 1-28, 2-72, 3-97, 4-108, 5-110, 6-155, 7-191, 8-209, 9-280, 10-294 |
| |
| Bowling | O | M | R | W | |
| R. Rampaul | 15 | 3 | 55 | 2 | |
| R. Kelly | 8 | 0 | 36 | 0 | |
| D. Bravo | 7 | 0 | 7 | 0 | |
| A. Jaggernauth | 33 | 7 | 73 | 5 | |
| D. Mohammed | 21 | 6 | 59 | 1 | |
| R. Emrit | 7 | 1 | 17 | 0 | |
| K. Pollard | 6 | 0 | 32 | 1 | |
| | | | | | |
| Trinidad & Tobago 1st innings |
| L. Simmons | c Matthew (sub) | b Shillingford | 39 | | |
| W. Perkins | c +James | b Sammy | 52 | | |
| K. Pollard | c Bascombe | b Pascal | 28 | | |
| *D. Ganga | c Pascal | b Shillingford | 24 | | |
| D. Bravo | c Pascal | b Butler | 29 | | |
| +D. Ramdin | | c & b Shillingford | 10 | | |
| R. Emrit | c+James | b Butler | 14 | | |
| R. Kelly | c Fletcher | b Sammy | 29 | | |
| D. Mohammed | | b Pascal | 11 | | |
| R. Rampaul | c Sebastien | b Pascal | 9 | | |
| A. Jaggernauth | not out | | 8 | | |
| Extras | (lb 5, nb 10) | | 15 | | |
| Total | (all out; 99.3 overs) | | 268 | | |
| Fall of wickets: 1-97, 2-97, 3-150, 4-182, 5-186, 6- 206, 7-222, 8-250, 9-250, 10-268 |
| | | | | | |
| Bowling | O | M | R | W | |
| D. Butler | 23 | 8 | 54 | 2 | |
| N. Pascal | 16.3 | 2 | 67 | 3 | |
| D. Sammy | 21 | 4 | 50 | 2 | |
| S. Shillingford | 35 | 4 | 81 | 3 | |
| L. Sebastien | 4 | 1 | 11 | 0 | |
| | | | | | |
| Windward Islands 2nd innings |
| D. Smith | c Ganga | b Mohammed | 33 | | |
| M. Bascombe | st +Ramdin | b Jaggernauth | 36 | | |
| A. Fletcher | c Simmons | b Jaggernauth | 18 | | |
| L. Sebastien | c Pollard | b Jaggernauth | 1 | | |
| D. Sammy | c +Ramdin | b Jaggernauth | 12 | | |
| D. Hector | c Bravo | b Jaggernauth | 9 | | |
| *R. Lewis | c Rampaul | b Mohammed | 31 | | |
| +L. James | st Ramdin | b Mohammed | 3 | | |
| S. Shillingford | c Pollard | b Jaggernauth | 2 | | |
| D. Butler | c Ganga | b Jaggernauth | 6 | | |
| N. Pascal | not out | | 0 | | |
| Extras | (b2, lb 2, w 1, nb 2) | | 7 | | |
| Total | (all out; 64.2 overs) | 158 | | |
| Fall of wickets: 1-68, 2-85, 3-91, 4-93, 5-114, 6-119, 7-127, 8-132, 9-156,10-158 |
| | | | | | |
| Bowling | O | M | R | W | |
| R. Rampaul | 6 | 0 | 24 | 0 | |
| R. Kelly | 1 | 0 | 11 | 0 | |
| A. Jaggernauth | 27 | 2 | 60 | 7 | |
| R. Emrit | 4 | 1 | 16 | 0 | |
| D. Mohammed | 19.2 | 7 | 28 | 3 | |
| D. Bravo | 7 | 1 | 15 | 0 | |
| | | | | | |
| Trinidad & Tobago 2nd innings |
| L. Simmons | c Sebastien | b Butler | 6 | | |
| W. Perkins | c Fletcher | b Butler | 26 | | |
| *D. Ganga | c Hector | b Shillingford | 37 | | |
| K. Pollard | | b Shillingford | 22 | | |
| R. Kelly | | b Sebastien | 17 | | |
| D. Bravo | not out | | 37 | | |
| +D. Ramdin | c Hector | b Pascal | 31 | | |
| R. Emrit | c +James | b Pascal | 0 | | |
| D. Mohammed | not out | | 4 | | |
| Extras | (lb 7, w 1) | | 8 | | |
| Total | (7 wickets; 60.5 overs) | | 188 | | |
| Did not bat: R. Rampaul, A. Jaggernauth |
| Fall of wickets: 1-23, 2-38, 3-87, 4-108, 5-118, 6-178, 7-184 |
| | | | | | |
| Bowling | O | M | R | W | |
| Pascal | 8.5 | 0 | 35 | 2 | |
| Shillingford | 23 | 7 | 58 | 2 | |
| Butler | 10 | 1 | 35 | 2 | |
| Sammy | 6 | 0 | 23 | 0 | |
| Sebastien | 13 | 4 | 30 | 1 | |