West Indies v England 2009
| 2009 Digicel Home Series (England in West Indies) | ||
|---|---|---|
| January | Venue | |
| 21 | England arrive | St. Kitts |
| 22-24 | Net sessions | |
| 25-27 | 3-day Practice match | |
| 28 | Rest/Practice | |
| 29-31 | Three-Day First-Class match | |
| February | ||
| 1 | Travel to Jamaica | Jamaica |
| 2-3 | Rest/Practice | |
| 4-8 | 1st Digicel Test | Sabina Park |
| 9 | Travel to Antigua | Antigua |
| 10-12 | Rest/Practice | |
| 13 | 2nd Digicel Test -- Abandoned | Sir Vivian Richards Stadium |
| 15-19 | 3rd Digicel Test | Antigua Recreation Ground |
| 20 | Travel to Barbados | |
| 22-23 | Two-Day Match | |
| 24-25 | Rest/Practice | |
| 26-March 2 | 4th Digicel Test | Kensington Oval |
| March | ||
| 3 | Travel to Trinidad | Trinidad |
| 4-5 | Rest/Practice | |
| 6-10 | 5th Digicel Test | |
| 11-13 | Rest/Practice | |
| 14 | One-Day Practice match | Queen's Park Oval |
| 15 | Twenty20 | |
| 16 | Travel to Guyana | |
| 17-19 | Rest/Practice | Guyana |
| 20 | 1st Digicel ODI | Providence |
| 21 | Rest/Practice | |
| 22 | 2nd Digicel ODI | Providence |
| 23 | Travel to | Barbados |
| 24-26 | Rest/Practice | |
| 27 | 3rd Digicel ODI | Kensington Oval |
| 28 | Rest/Practice | |
| 29 | 4th Digicel ODI | Kensington Oval |
| 30 | Travel to St. Lucia | St. Lucia |
| 31 | Rest/Practice | |
| April | ||
| 1-2 | Rest/Practice | |
| 3 | 5th Digicel ODI | Beausejour Stadium |
| 4 | Depart for UK | |


